Original Maserati Spare Parts For Sale Parts for cars post-1980 |
PLEASE BE AWARE: SOME OF THESE PARTS MAY NO LONGER BE AVAILABLE, AND PLEASE BEAR IN MIND THAT SOME PARTS WERE ALREADY IN SHORT SUPPLY, DUE THE FACTORY'S FAILURE TO RESTOCK FOLLOWING CESSATION OF THE TIME LIMIT FOR THEIR STATUTORY OBLIGATION TO SUPPLY SPARE PARTS. |
|
The first 2 numbers, these indicate the model that Maserati originally designed the part for, but that does not necessarily mean it will only fit that particular model, as many Maserati parts are very interchangeable! |
|
These were the original part no. pre cursers… |
|
When Fiat took over control, they then constructed engine part numbers separately, they are… |
|
479 = V8 Engine |
470 = V6 Engine |
Then Ferrari took over and made these precursors for engine… |
|
580 = V6 Engine |
585 = V8 Engine |
Ross is happy to help you with any parts enquires. If he does’t have it, he has access to all the dealers stock in the world and of course the factory, so he can point you in the right direction. |
|
ONCE YOU KNOW THE ORIGINAL PART NUMBER, JUST CHECK THIS LIST FOR AVAILABILITY !! |
|
All prices are quoted in GB £, and are subject to Value Added Tax plus shipping PLEASE NOTE: Some prices are not necessarily up to date, and may be a lot less, so contact rosspeters@meridien.co.uk for the latest prices |
|||
PART No. | DESCRIPTION | STOCK | RETAIL PRICE IN GB £ |
374530792 | RH SEAL | 001 | 53.61 |
374530796 | Q/PORTE DOOR SEAL | 005 | 33.17 |
374700105 | BOOT HINGE LH | 001 | 52.94 |
374700106 | BOOT HINGE RH | 001 | 52.94 |
374831331 | GEARBOX OIL SEAL | 001 | 7.04 |
375530050 | KIT GRILL TEMPERATURE SENSOR | 020 | 15.41 |
376200121 | DIFF PINION OIL SEAL | 002 | 63.67 |
376206386 | R/AXLE FLANGE AUTO TRANS | 002 | 162.19 |
376330220 | CROSS MEMBER | 001 | 83.77 |
376600102 | SHOCK ABSORBER | 002 | 565.54 |
376980320 | RH SEAT ADJUSTER FORE/AFT | 002 | 57.83 |
376980322 | RH SEAT RECLINE ADJUSTER | 001 | 57.83 |
377200320 | SPRING | 001 | 11.39 |
377200372 | HUB NUT | 004 | 5.23 |
377200378 | ALLOY WHEEL 7X16 | 006 | 287.46 |
377200380 | ALLOY WHEEL 8X16 | 008 | 309.33 |
377200388 | REAR HUB ABS | 001 | 182.96 |
377230388 | REAR WHEEL HUB | 001 | 203.10 |
377700022 | RHF ELEC WINDOW REGULATOR | 001 | 207.76 |
377700071 | WINDOW REGULATOR | 001 | 201.06 |
377700206 | RHR DOOR GLASS Q/PORTE | 001 | 126.67 |
377700329 | Q/PORTE GLASS | 001 | 148.11 |
377700413 | GASKET DOOR | 006 | 30.83 |
377700415 | WEATHERSEAL | 007 | 17.42 |
377700629 | LHR DOOR GLASS Q/PORTE | 001 | 17.42 |
377705072 | RHR WINDOW REGULATOR | 003 | 201.06 |
378032324 | PAWL | 013 | 5.30 |
378130032 | RH WING MIRROR | 001 | 307.66 |
378300306 | RH LOWER HEADLAMP BEZEL | 001 | 5.630 |
378330278 | DASH VENEER | 001 | 207.76 |
378700394 | REAR SCREEN SEAL Q/PORTE | 001 | 2.35 |
379000101 | NON CAT FRONT PIPES | 002 | 450.22 |
379151412 | ASHTRAY HOUSING BEIGE | 001 | 36.19 |
379166401 | RHD DASH ASSY BEIGE NUVO | 001 | 1239.84 |
379551456 | GREY CARPET | 003 | 117.28 |
379552454 | CARPET PANEL RHF | 001 | 93.83 |
379552455 | CARPET PANEL LHF | 001 | 93.83 |
390650008 | 3200 HEAD GASKET SET | 001 | 465.78 |
391520159 | CARPET | 001 | 242.61 |
391520160 | CARPET | 001 | 249.98 |
392450318 | HOSE | 001 | 12.06 |
392450319 | HOSE | 001 | 11.39 |
392450330 | HOSE | 002 | 10.72 |
392550119 | LHF SHAMAL WING | 002 | 453.05 |
392550120 | RHF WING SHAMAL | 002 | 453.05 |
393050340 | COVER/COPERCHIO | 001 | 2.21 |
393050505 | ALT BELT 3.2 (9.5X825) | 040 | 17.83 |
393250107 | IGNITION ELEC MODULE 4V | 005 | 262.46 |
393350147 | COLUMN SWITCH | 002 | 200.39 |
393750120 | CAM SENSOR 4V | 001 | 96.86 |
393750135 | FUEL PUMP (SUBMERGED) | 001 | 176.02 |
394050319 | HOSE CLAMP | 001 | 4.76 |
394150304 | MASERATI BADGE | 001 | 11.39 |
394250100 | ENGINE MOUNT | 002 | 261.37 |
394350105 | HOOD RELEASE ROD | 001 | 11.39 |
394750105 | BOOT HINGE LH | 001 | 54.29 |
394750106 | RH BOOT HINGE | 004 | 54.29 |
394750340 | LOCK SEAT | 001 | 43.56 |
394750342 | KEY WASHER | 003 | 0.20 |
396250525 | MODIFIED DIFF CASING | 002 | 457.07 |
396350341 | BUMPER GRILLE | 001 | 40.88 |
396350342 | GRILLE BUMPER | 001 | 40.88 |
396650120 | RH LOWER SUSPENSION ARM | 002 | 233.90 |
397050357 | SPACER PLATE 2MM | 006 | 3.22 |
397050370 | SPACER PLATE 1MM | 004 | 2.55 |
397750377 | GASKET | 001 | 12.06 |
397850130 | FLUID RESERVOIR | 003 | 34.18 |
397850622 | PIPE | 001 | 10.05 |
397850624 | COLLET | 006 | 5.23 |
398050334 | ANDBRAKE SHOE SPRING | 001 | 2.41 |
398270118 | SHAMAL THROTTLE CABLE | 002 | 50.26 |
398350632 | RH HEADLAMP BEZEL | 001 | 132.03 |
399050103 | CATALYST SHAMAL | 001 | 1317.52 |
399850308 | SOCKET FOR TOOL KIT | 001 | 33.89 |
417083000 | IGNITION PACK | 001 | 845.63 |
433043300 | TRANSMITTER | 001 | 87.33 |
470032002 | EXHAUST VALVE | 0068 | 43.77 |
470060800 | RH PIPELINE | 001 | 20.11 |
477022500 | OIL SCRAPER | 020 | 10.72 |
477022600 | LOWER PISTON RING | 013 | 16.75 |
477022800 | ENGINE FLYWHEEL | 001 | 331.07 |
479021702 | RING | 001 | 14.34 |
479024105 | PULLEY | 002 | 351.18 |
479064203 | FUEL RAIL PIPE | 002 | 188.99 |
490007000 | EXH VALVE GUIDE | 012 | 10.05 |
495363500 | SLEEVE | 001 | 14.07 |
53236335 | BLANKING PLATE | 005 | 0.36 |
53236336 | COLLAR | 004 | 0.26 |
53241312 | GROMMET | 003 | 0.47 |
53331300 | SWITCH WASHER | 001 | 0.54 |
53336115 | DRIVE BELT 2.5TD | 003 | 28.17 |
53401312 | BUSHING | 012 | 0.95 |
53431306 | CONTROL CABLE CLIP | 004 | 1.07 |
53431319 | SILENT BLOC ADJUSTER | 006 | 0.52 |
53811303 | BUSHING | 004 | 1.94 |
53826313 | WASHER | 003 | 0.40 |
53831380 | NUT | 016 | 1.14 |
571022800 | 6 HOLE FLYWHEEL | 001 | 281.48 |
571084201 | 4V IGNITION COIL | 001 | 96.51 |
573003500 | SLEEVE | 001 | 34.18 |
573064204 | TUBO MANDATA | 001 | 247.97 |
573064262 | BRAIDED FUEL PIPE | 011 | 308.28 |
578063600 | GASKET | 003 | 1.41 |
578064203 | BRAIDED FUEL PIPE | 007 | 261.37 |
578066900 | BRAIDED FUEL PIPE | 008 | 160.84 |
578083500 | ALTERNATOR | 001 | 526.68 |
578100600 | TORQUE CONVERTER PLATE | 001 | 67.02 |
580035400 | PULLEY | 006 | 154.14 |
580062400 | FUEL CONNECTOR | 021 | 18.84 |
58841309 | BODKIN | 002 | 0.94 |
900020070 | CLUTCH ALIGNMENT TOOL | 003 | 2.85 |
902000000 | MUDFLAP SET UNIVERSAL | 099 | 35.69 |
902000015 | STEERING WHEEL HUB | 003 | 23.94 |
902000017 | BLACK LEATHER GEAR KNOB | 002 | 32.64 |
902000042 | SIDE SKIRT | 002 | 27.68 |
906000013 | HIRSCHMAN 509 AERIAL | 003 | 69.47 |
906000019 | AMPLIFIER FOR CD | 001 | 118.10 |
980000972 | RESERVOIR PLUG | 001 | 3.70 |
98128 | A/C BELT | 001 | 58.90 |
CTR0097247 | PAS BELT 3.2 (9.5X725) | 040 | 8.90 |
CTR0098044 | BELT | 008 | 29.25 |
CTR0098128 | A/C BELT 10X945 3200 V8 | 001 | 14.06 |
MAS0050 | ALUMINIUM LOCK KNOB | 001 | 25.54 |
MASBR01 | FLOOR BRACKET | 047 | 5.55 |
MASCOV1 | Q/PORTE BATTERY COVER | 030 | 12.50 |
MTP001 | 'T' PIECE | 023 | 3.40 |
PRN0073184 | MOULDING 8MTR | 001 | 61.49 |
S0001 | SERVICE BOOK | 397 | 2.52 |
SS319053110 | MOUNTING | 002 | 29.67 |
573003500 | STAINLESS RH SILENCER | 001 | 400.00 |
SS319070106 | STAINLESS CENTRE PIPE | 001 | 225.00 |
VNT0095775 | SCREW 6X1X5 | 012 | 0.16 |
ZENDER1 | RH 425/430 SKIRT | 002 | 143.62 |
ZENDER4 | 222 ZENDER SKIRT | 001 | 143.62 |
No 100814070 to No 313720101 |
No 313720105 to No 318002113 |
No 318020324 to No 329127125 |
No 329132123 to No 374530390 |
No 374530792 to No 980000972 |
No 9446 to No 216771 |
No 217657 to No 366602134 |
No 367002366 to No 479021302 |
No 479021402 to No 981335200 |