Original Maserati Spare Parts For Sale Parts for cars post-1980 |
PLEASE BE AWARE: SOME OF THESE PARTS MAY NO LONGER BE AVAILABLE, AND PLEASE BEAR IN MIND THAT SOME PARTS WERE ALREADY IN SHORT SUPPLY, DUE THE FACTORY'S FAILURE TO RESTOCK FOLLOWING CESSATION OF THE TIME LIMIT FOR THEIR STATUTORY OBLIGATION TO SUPPLY SPARE PARTS. |
|
The first 2 numbers, these indicate the model that Maserati originally designed the part for, but that does not necessarily mean it will only fit that particular model, as many Maserati parts are very interchangeable! |
|
These were the original part no. pre cursers… |
|
When Fiat took over control, they then constructed engine part numbers separately, they are… |
|
479 = V8 Engine |
470 = V6 Engine |
Then Ferrari took over and made these precursors for engine… |
|
580 = V6 Engine |
585 = V8 Engine |
Ross is happy to help you with any parts enquires. If he does’t have it, he has access to all the dealers stock in the world and of course the factory, so he can point you in the right direction. |
|
ONCE YOU KNOW THE ORIGINAL PART NUMBER, JUST CHECK THIS LIST FOR AVAILABILITY !! |
|
All prices are quoted in GB £, and are subject to Value Added Tax plus shipping PLEASE NOTE: Some prices are not necessarily up to date, and may be a lot less, so contact rosspeters@meridien.co.uk for the latest prices |
|||
PART No. | DESCRIPTION | STOCK | RETAIL PRICE IN GB £ |
318020324 | PAWL | 018 | 1.21 |
318020354 | KNOB | 001 | 4.69 |
318020355 | DUST COVER | 002 | 3.89 |
318053109 | HANDBRAKE LEVER | 015 | 35.52 |
318120005 | HANDLE | 001 | 9.38 |
318120006 | GRAB HANDLE | 001 | 12.62 |
318120012 | RHF SAFETY BELT | 003 | 319.33 |
318120016 | RHR SAFETY BELT | 001 | 102.82 |
318120104 | RH SUNVISOR | 001 | 37.50 |
318120111 | BLOCK | 001 | 0.40 |
318120177 | LIFTING DEVICE | 001 | 40.88 |
318120301 | RETAINER | 012 | 0.74 |
318120346 | BASE | 005 | 0.94 |
318127107 | EXTERIOR MIRROR ASSEMBLY | 006 | 113.93 |
318152010 | SEAT BELT ASSEMBLY | 001 | 428.92 |
318227114 | CHOKE CABLE | 001 | 14.74 |
318320029 | CONSOLE ASSEMBLY | 001 | 23.46 |
318320106 | RH FINISHER | 002 | 38.20 |
318320186 | CENTRE HEADLINER | 001 | 31.50 |
318320308 | RH F WEATHERSTRIP | 001 | 0.60 |
318320309 | LH FINISHER | 001 | 30.16 |
318320315 | COLLAR | 005 | 0.60 |
318320331 | LH FINISHER | 001 | 26.81 |
318320332 | RH FINISHER | 003 | 26.81 |
318320335 | FRONT UNION | 001 | 1.29 |
318320341 | NUT | 022 | 0.34 |
318320345 | LH FINISHER | 001 | 20.11 |
318320346 | RH FINISHER | 001 | 20.11 |
318320348 | FUEL FILLER FLAP BEZEL | 001 | 10.72 |
318320361 | BITURBO BADGE | 001 | 34.18 |
318320370 | RH INNER FINISHER | 001 | 2.09 |
318320498 | WASHER | 007 | 1.01 |
318320499 | CAP | 001 | 1.01 |
318320511 | CONSOLE BOX | 002 | 25.47 |
318350350 | MOTIF | 005 | 27.48 |
318350363 | 222 BADGE | 002 | 35.52 |
318353243 | RH SIDE SKIRT | 001 | 282.82 |
318353329 | LH FINISHER | 001 | 63.00 |
318353350 | TRIDENT BADGE | 005 | 20.78 |
318353511 | CONSOLE BOX | 001 | 26.81 |
318420113 | SPEED PEDAL | 002 | 48.92 |
318951247 | DOOR TRIM PANEL | 001 | 345.55 |
319020003 | CLAMP | 004 | 3.62 |
319020101 | LH FR EXH PIPE | 001 | 70.30 |
319020102 | RHF EXH PIPE | 002 | 70.30 |
319020300 | SUPPORT | 007 | 3.89 |
319030312 | SILENCER SPRING | 003 | 2.48 |
319030315 | PULLEY | 031 | 38.2 |
319030328 | SENSOR CAP | 001 | 4.84 |
319074106 | EXHAUST 'Y' PIPE | 001 | 215.59 |
319220106 | LOWER STRIP | 001 | 12.06 |
319220107 | CONN. FILTER | 001 | 5.29 |
319220112 | SPRING RETAINER | 019 | 8.04 |
319220134 | PRESSURE RELIEF VALVE | 025 | 6.23 |
319220140 | PRESSURE REGULATOR | 002 | 57.64 |
319220315 | GASKET | 007 | 1.14 |
319220344 | SLEEVE CONNECTOR | 004 | 6.43 |
319220357 | SLEEVE TO CONNECTOR | 003 | 7.64 |
319220361 | WIRE INLET | 001 | 0.80 |
319220369 | CLAMP | 001 | 5.23 |
319220398 | FELT | 002 | 0.35 |
319220421 | CONNECTOR/RACCORDO | 003 | 19.44 |
319220423 | CONNECTOR/RACCORDO | 006 | 24.13 |
319237204 | CARBON CANNISTER | 001 | 74.49 |
319320044 | SKYBLUE WEATHERSTRIP | 001 | 82.85 |
319320124 | RH SUNVISOR BLUE | 002 | 37.53 |
319327123 | LH SUNVISOR BLUE | 002 | 36.85 |
319521124 | SUNVISOR TDS R | 002 | 23.46 |
319521151 | CENTRE CONSOLE CUSHION | 002 | 110.30 |
319527123 | SUNVISOR TDS LH | 002 | 25.47 |
319820304 | 11/13 WRENCH | 002 | 5.74 |
319850009 | MARTINETTO | 001 | 20.86 |
321320219 | INNER FENDER | 002 | 124.65 |
321320220 | INNER REAR WING RH | 003 | 124.65 |
321420100 | ENGINE FLYWHEEL | 002 | 448.12 |
322056139 | INTERCOOLER | 002 | 284.83 |
322320141 | CLOCK FINISHING | 008 | 32.77 |
322520113 | LH PILLAR | 001 | 119.96 |
323120110 | HEADLAMP ADJUSTER | 004 | 67.69 |
323132102 | STOP CABLE | 001 | 8.04 |
323132106 | COVER WITH SPRINGS | 001 | 18.09 |
323310179 | SOLENOID | 005 | 54.29 |
323310180 | PUMP | 001 | 122.98 |
323320151 | SEAT ADJUSTER SWITCH | 009 | 17.06 |
323320193 | C/LOCKING RELAY | 006 | 42.22 |
323332102 | COOLING FAN | 003 | 115.27 |
323350108 | SENSOR LEAD | 001 | 7.37 |
323350312 | HORN PRESS | 001 | 9.38 |
323356104 | SWITCH BOOT LIGHT | 001 | 3.62 |
323620203 | OIL/WATER TEMP INDICATOR | 001 | 63.53 |
323620204 | TURBO BOOST GAUGE | 002 | 88.53 |
323760108 | LAMBDA CABLE | 001 | 58.31 |
323850107 | CLICKING BR/LIGHT SWITCH | 001 | 20.11 |
324056106 | UPPER RETAINER | 001 | 6.23 |
324520059 | LH DUST CHANNEL ASSEMBLY | 001 | 6.17 |
324520060 | RH DUST CHANNEL ASSEMBLY | 001 | 6.17 |
324520203 | LEFT REAR DOOR | 001 | 541.51 |
324520242 | TIE ROD | 003 | 7.37 |
324520260 | GASKET | 003 | 13.40 |
324520364 | PROTECTOR | 001 | 4.16 |
324520431 | GROMMET | 003 | 1.27 |
32452043 | COVER PLATE | 002 | 0.54 |
324520438 | GROMMET | 003 | 2.38 |
324520711 | MOSTRINA LH | 003 | 7.37 |
324530102 | RH FRONT DOOR ASSEMBLY | 002 | 749.50 |
324556162 | DOOR SEAL GREY | 002 | 84.39 |
324556262 | DOOR SEAL | 002 | 10.43 |
324556263 | DOOR SEAL BLUE | 001 | 88.18 |
324653332 | THRUST BEARING RING | 005 | 2.95 |
324720140 | REAR PANEL | 001 | 47.58 |
324720337 | TIE ROD | 002 | 0.74 |
324756100 | 4DR BOOT LID | 001 | 556.25 |
325253176 | SNODO COMANDO MARCE | 001 | 34.18 |
325520013 | ADJUSTER AIR OUTLET | 001 | 16.75 |
325520014 | ADJUSTER AIR OUTLET | 002 | 16.75 |
325520345 | RUBBER | 002 | 1.81 |
326300145 | PROPSHAFT | 003 | 724.47 |
326300145 | LHF CHROME BUMPER | 001 | 78.41 |
326320203 | BUMPER INSERT LH 4DR | 001 | 22.12 |
326320204 | BUMPER INSERT RH 4DR | 001 | 22.12 |
326320314 | SPACER | 002 | 1.25 |
326656106 | BACK PLATE | 001 | 20.78 |
326656125 | LH LEVER | 002 | 130.02 |
326656305 | ARM LH | 001 | 105.89 |
326656318 | ARM | 006 | 132.70 |
326656328 | BUFFER | 001 | 9.38 |
326656346 | WASHERS | 010 | 20.11 |
326656346 | WASHER | 002 | 15.41 |
327056104 | SHOCK ABS 430 REAR | 001 | 158.74 |
327253308 | WHEEL BOLT | 012 | 2.55 |
327253361 | WHEEL CENTRE CAP | 007 | 50.26 |
327256306 | WHEEL BOLT | 003 | 5.76 |
327256319 | BOLT | 001 | 1.14 |
327720011 | LH INSIDE WEATHERST | 001 | 3.02 |
327720106 | RHF DOOR GLASS | 001 | 68.36 |
327720112 | RH FRONT GLASS GUIDE | 001 | ?? |
327720116 | RH REAR GLASS GUIDE | 001 | ?? |
327720120 | WINDSHIELD GREEN | 001 | 325.04 |
327720215 | MOULDING LH | 001 | 20.00 |
327720216 | MOULDING RH | 002 | 20.00 |
327720224 | GUIDE WEATHERSTRIP | 001 | 20.78 |
327720301 | MOULDING | 001 | 35.52 |
327720302 | MOULDING | 003 | 26.81 |
327720303 | MOULDING | 005 | 26.81 |
327720315 | LH LOWER EXTERNAL FINISHER | 002 | 26.81 |
327720316 | LOWER FINISHER | 031 | 26.81 |
327720318 | RH FINISHER | 001 | 36.19 |
327720320 | RHF FERRULE | 001 | 1.01 |
327720325 | GASKET | 003 | 1.01 |
327720326 | RH WEATHERSTRIP | 001 | 1.01 |
327720365 | PLUNGER | 006 | 1.01 |
327720367 | PLUNGER | 003 | 1.01 |
327720421 | MOULDING | 009 | 30.16 |
327720422 | MOULDING | 003 | 22.12 |
327720423 | MOULDING | 001 | 14.07 |
327720424 | MOULDING | 001 | 14.07 |
327720615 | LH EXTERNAL FINISHER | 008 | 23.46 |
327720616 | RH EXTERNAL FINISHER | 012 | 23.46 |
327720617 | LH UPPER EXTERNAL FINISHER | 003 | 30.16 |
327720618 | RH UPPER EXTERNAL FINISHER | 001 | 30.16 |
327720623 | LH EXTERNAL WEATHERSTRIP | 002 | 2.01 |
327720624 | RH EXTERNAL WEATHERSTRIP | 002 | 1.27 |
327720665 | PLUNGER | 004 | 1.01 |
327720675 | LHR 1/4 GLASS | 006 | 27.48 |
327720676 | RHR 1/4 GLASS | 006 | 27.48 |
327750021 | WW REGULATOR 4DR LH | 001 | 174.25 |
327750071 | LH REAR WW REGULATOR | 004 | 156.15 |
327750072 | O/S WINDOW REGS | 005 | 156.15 |
327853207 | TUBE | 004 | 77.07 |
327856343 | RACK CLAMP | 002 | 3.02 |
327870320 | LOWER COLUMN BRACKET | 001 | 10.72 |
327920736 | MOTOR SUNROOF | 006 | 375.30 |
327956286 | BLUE PAD | 002 | 1.20 |
328020120 | TIE ROD | 008 | 8.71 |
328020320 | BRAKE ROD | 003 | 3.16 |
328056110 | WOODEN H/BRAKE GRIP | 002 | 76.40 |
328100108 | RH ELECTRIC MIRROR | 001 | 231.21 |
328153183 | SPARE WHEEL CRADLE | 001 | 58.31 |
328156161 | SUN VISOR BLUE | 001 | 123.98 |
328253112 | CLUTCH PUMP HOSE | 003 | 73.72 |
328311329 | MOULDING | 001 | 77.07 |
328320321 | LH REAR FINISHER | 002 | 21.45 |
328320322 | RH REAR FINISHER | 002 | 21.45 |
328320330 | RH FRONT FINISHER | 003 | 63.00 |
328320333 | LH FRONT FINISHER | 001 | 63.00 |
328320334 | RH REAR FINISHER | 001 | 63.00 |
328320374 | MIRROR TRIM | 006 | 3.62 |
328353255 | SKIRT SUPPORT | 001 | 18.77 |
328356221 | CARPETS | 002 | 92.49 |
328356361 | 430 SCRIPT | 003 | 29.49 |
328356363 | 430 BADGE | 002 | 50.43 |
328360304 | RH LAMP BEZEL | 003 | 48.82 |
328371282 | MOSTRA PER CAMBIO AUTO | 002 | 59.65 |
329062109 | LHR SILENCER 430 4V SE | 001 | 353.60 |
329120005 | TAPP TRAV SOTTOSED | 002 | 88.46 |
329120124 | RH SUNVISOR | 001 | 36.86 |
329120126 | RH SUNVISOR BEIGE | 001 | 108.57 |
329120165 | LH SIDE BRIAR | 001 | 61.06 |
329120166 | RH SIDE BRIAR | 001 | 61.06 |
329127125 | LH SUNVISOR BEIGE | 001 | 111.25 |
No 100814070 to No 313720101 |
No 313720105 to No 318002113 |
No 318020324 to No 329127125 |
No 329132123 to No 374530390 |
No 374530792 to No 980000972 |
No 9446 to No 216771 |
No 217657 to No 366602134 |
No 367002366 to No 479021302 |
No 479021402 to No 981335200 |