Original Maserati Spare Parts For Sale Parts for cars post-1980 |
PLEASE BE AWARE: SOME OF THESE PARTS MAY NO LONGER BE AVAILABLE, AND PLEASE BEAR IN MIND THAT SOME PARTS WERE ALREADY IN SHORT SUPPLY, DUE THE FACTORY'S FAILURE TO RESTOCK FOLLOWING CESSATION OF THE TIME LIMIT FOR THEIR STATUTORY OBLIGATION TO SUPPLY SPARE PARTS. |
|
The first 2 numbers, these indicate the model that Maserati originally designed the part for, but that does not necessarily mean it will only fit that particular model, as many Maserati parts are very interchangeable! |
|
These were the original part no. pre cursers… |
|
When Fiat took over control, they then constructed engine part numbers separately, they are… |
|
479 = V8 Engine |
470 = V6 Engine |
Then Ferrari took over and made these precursors for engine… |
|
580 = V6 Engine |
585 = V8 Engine |
Ross is happy to help you with any parts enquires. If he does’t have it, he has access to all the dealers stock in the world and of course the factory, so he can point you in the right direction. |
|
ONCE YOU KNOW THE ORIGINAL PART NUMBER, JUST CHECK THIS LIST FOR AVAILABILITY !! |
|
All prices are quoted in GB £, and are subject to Value Added Tax plus shipping PLEASE NOTE: Some prices are not necessarily up to date, and may be a lot less, so contact rosspeters@meridien.co.uk for the latest prices |
|||
PART No. | DESCRIPTION | STOCK | RETAIL PRICE IN GB £ |
313720105 | MICROPROCESSOR | 001 | 994.65 |
313720329 | PLATE | 005 | 11.39 |
313737125 | AIR MOD ELEC VALVE | 001 | 210.91 |
313750106 | #NAME? | 001 | 16.14 |
313953100 | ELEC S/ABS BUTTON | 001 | 129.35 |
313953101 | KONI CONTROL UNIT | 003 | 456.4 |
314020103 | LH SUPPORT | 001 | 7.84 |
314020104 | RH SUPPORT | 001 | 7.84 |
314020106 | UPPER RETAINER | 012 | 4.89 |
314020107 | PIPE FROM RADIATOR | 001 | 19.44 |
314020308 | BUFFER | 004 | 3.51 |
314020317 | PIPE FROM EXP BOTT | 001 | 3.89 |
314020327 | WASHER | 002 | 0.51 |
314020329 | THERMOSTAT COVER | 004 | 0.80 |
314020330 | THERMOSTAT COVER | 001 | 8.04 |
314020331 | THERMOSTAT 'O' RING | 006 | 1.01 |
314022349 | SEAL | 001 | 2.28 |
314022359 | CLIP | 003 | 0.80 |
314037100 | RADIATOR | 003 | 612.55 |
314037326 | DRAIN COCK | 006 | 2.81 |
314053108 | SUPPORT | 006 | 142.75 |
314053330 | SLEEVE | 001 | 9.38 |
314121109 | MASERATI EMBLEM | 001 | 54.29 |
314121303 | BATTERY PLATE | 001 | 5.59 |
314220104 | RH ENGINE SUPPORT | 001 | 24.13 |
314220312 | WASHER | 002 | 1.14 |
314320107 | BONNET RELEASE HANDLE | 003 | 5.43 |
314320122 | GAS SPRING | 001 | 24.46 |
314320130 | LOCK PIN | 009 | 14.74 |
314320325 | SCREW | 007 | 0.36 |
314320345 | SCREW | 006 | 1.14 |
314320352 | SPRING | 002 | 0.67 |
314320357 | INSULATION PADDING | 001 | 8.04 |
314520142 | DOOR CHECK | 002 | 7.37 |
314520145 | LH DOOR LOCK | 001 | 26.81 |
314520146 | RH DOOR LOCK | 001 | 26.81 |
314520402 | SPACER PLATE | 004 | 1.36 |
314520407 | WASHER | 002 | 0.52 |
314520413 | COVER PLATE | 001 | 6.63 |
314520417 | WASHER | 005 | 0.47 |
314520419 | CLAMP | 006 | 0.26 |
314520433 | GROMMET | 004 | 1.36 |
314520456 | SPRING CLAMP | 013 | 0.21 |
314553426 | ANTHRACITE INTERIOR LEVER | 003 | 14.07 |
314620312 | FLYWHEEL CASING | 001 | 130.02 |
314720007 | TRUNK LOCK | 001 | 26.81 |
314720100 | BOOT LID | 001 | 196.48 |
314720142 | TRUNK LID INTERIOR | 001 | 46.24 |
314720325 | LH HINGE SUPPORT | 001 | 4.36 |
314720326 | RH HINGE SUPPORT | 001 | 4.36 |
314720363 | PLUG | 010 | 0.36 |
314753516 | GASKET | 004 | 2.68 |
314753517 | BOLT | 018 | 0.47 |
314820320 | SEAL RING | 012 | 1.41 |
314820323 | GASKET | 001 | 11.39 |
314820325 | PLATE GASKET | 002 | 2.95 |
314820362 | OIL DRAIN PLUG | 004 | 10.72 |
314720326 | 314832009 | 001 | 3681.25 |
314832102 | OIL PAN | 001 | 118.62 |
314832309 | OIL PAN GASKET | 003 | 25.47 |
314832310 | OIL FILTER | 004 | 29.08 |
314855305 | GEARBOX SUPPORT | 011 | 21.45 |
315020106 | BEARING | 007 | 35.52 |
315020107 | BEARING | 003 | 81.76 |
315020326 | SYNCHRO SPRING | 004 | 5.03 |
315020341 | SPRING | 010 | 1.94 |
315020344 | SPRING | 001 | 22.12 |
315020347 | RETAINING RING | 002 | 1.41 |
315020348 | RETAINING RING | 002 | 1.41 |
315020349 | RETAINING RING | 002 | 1.41 |
315220322 | PLATE | 001 | 29.49 |
315220326 | SPRING | 001 | 5.16 |
315220357 | GUIDE PIPE | 001 | 10.05 |
315220380 | SPACER | 001 | 8.71 |
315222102 | GEAR KNOB WOOD | 001 | 30.00 |
315255519 | AUTO GEAR KNOB WOOD | 001 | 81.76 |
315520025 | BODY | 001 | 283.49 |
315520121 | THERMAL SWITCH | 002 | 32.69 |
315520122 | MAX CAPACITY PRESSURE | 001 | 88.15 |
315520146 | THERMOSTAT | 002 | 41.21 |
315520147 | SPEED SELECTOR | 002 | 44.88 |
315520150 | LIGHT HOLDER | 001 | 4.36 |
315520153 | CHECK VALVE | 009 | 18.09 |
315520154 | CHECK VALVE | 003 | 10.63 |
315520162 | ACTUATOR | 003 | 29.49 |
315520164 | VENT | 007 | 7.37 |
315520170 | THERMOSTAT | 003 | 35.52 |
315520171 | ELECTRONIC BOX | 006 | 85.78 |
315520173 | WIRING LOOM | 002 | 16.75 |
315520206 | SENSOR | 005 | 29.49 |
315520207 | SOLENOID VALVE | 003 | 31.5 |
315520319 | GROOVED NUT | 002 | 0.80 |
315520320 | BOOT | 002 | 2.61 |
315520360 | CONNECTION | 001 | 18.09 |
315520362 | HOSE | 008 | 5.63 |
315520375 | RING | 010 | 1.54 |
315520397 | GASKET | 002 | 1.94 |
315520416 | DOOR | 003 | 9.38 |
315520430 | SUPPORT | 001 | 5.03 |
315520431 | CONTROL PLATE | 001 | 23.46 |
315520432 | THEROSTAT KNOB | 003 | 9.05 |
315520467 | HOSE | 002 | 1.14 |
315521177 | UPPER CONDENSER | 003 | 171.57 |
315521182 | FREON DELIVERY PIPE | 004 | 24.80 |
315521191 | LH SUPPORT | 002 | 18.09 |
315521193 | BRACKET | 003 | 4.16 |
315521194 | AIR CONVEYOR | 001 | 12.73 |
315521461 | GASKET | 002 | 1.27 |
315522203 | HOSE | 001 | 76.73 |
315522341 | A/C BELT 2.0I (9.5X925) | 020 | 18.09 |
315547106 | A/C RETURN PIPE | 003 | 115.00 |
315551416 | THROTTLE FLAP AIR DOOR | 005 | 5.83 |
315553013 | LH AIR VENT | 001 | 39.54 |
315553220 | RADIATOR | 004 | 249.98 |
315553262 | A/CON COMP/CONDENSER PIPE | 014 | 47.58 |
315570111 | AIR CON PIPE | 006 | 156.15 |
316020105 | DRIVESHAFT ASSY | 001 | 499.56 |
316020330 | PROP SHAFT PLATE | 001 | 3.95 |
316220106 | BRACKET DIFFERENTIAL | 001 | 100.53 |
316220310 | SCREW | 005 | 1.21 |
316220326 | AIR DUCT FOR DIFFERENTIAL | 001 | 4.36 |
316220343 | AIR DUCT FOR DIFFERENTIAL | 001 | 4.76 |
316220350 | SPACER WASHER 010 | 006 | 3.15 |
316220353 | SPACER WASHER 003 | 002 | 1.14 |
316220354 | SPACER WASHER 005 | 003 | 1.68 |
316220356 | SPACER WASHER 030 | 003 | 1.27 |
316220362 | LEVEL PLUG | 003 | 9.18 |
316320100 | FRONT BUMPER | 002 | 308.29 |
316320315 | ELASTIC RUBBER LUG | 001 | 2.41 |
316327203 | LH BUMPER END CAP | 001 | 22.12 |
316327204 | RH BUMPER END CAP | 001 | 22.12 |
316327206 | CENTRE REAR BUMPER INSERT | 001 | 46.91 |
316351379 | LH GRILLE REAR BUMPER | 001 | 50.26 |
316353105 | SE FRONT BUMPER | 001 | 392.06 |
316353340 | GRILLE | 001 | 52.68 |
316353345 | GRILLE | 002 | 213.68 |
316353346 | GRILLE | 001 | 51.60 |
316353378 | REAR TRIM | 005 | 15.41 |
316353641 | NUMBER PLATE BEZEL | 005 | 50.26 |
316353647 | SMALL GRILLE | 001 | 67.89 |
316620105 | DUST RING | 003 | 12.73 |
316620306 | RH ARM TO CONTROL | 002 | 67.69 |
316620317 | GASKET | 001 | 1.14 |
316620353 | CLAMP | 001 | 2.35 |
316620363 | BOLT | 004 | 2.95 |
316920025 | CABLE ASSEMBLY | 001 | 12.73 |
316920439 | LH FINISHER | 001 | 2.48 |
316920440 | RH FINISHER | 001 | 2.48 |
316920444 | RH FINISHER | 001 | 2.62 |
316953445 | RH ANGLE SEAT COVER | 009 | 4.09 |
317020104 | SHOCK ABSORBER | 001 | 103.76 |
317020342 | RUBBER | 010 | 2.21 |
317020349 | UPPER CAP | 002 | 1.01 |
317220311 | OUTER BEARING | 004 | 23.95 |
317220312 | INNER BEARING | 004 | 28.64 |
317220313 | HUB | 002 | 73.05 |
317220315 | WASHER | 017 | 1.14 |
317220316 | RETAINING RING | 026 | 2.81 |
317220344 | INNER BEARING | 019 | 26.56 |
317250104 | BOLT | 016 | 5.73 |
317252337 | 4V WHEEL 8 X16 | 002 | 314.02 |
317420112 | BRAKE SERVO | 001 | 274.78 |
317420113 | BRAKE BOOSTER | 006 | 126.00 |
317720016 | CHROME MOULDING KIT | 005 | 137.39 |
317720106 | COUPE RH DOOR GLASS | 001 | 154.14 |
317720115 | LHR GLASS GUIDE | 003 | 6.63 |
317720124 | GASKET | 009 | 20.78 |
317720145 | LH GLASS FASTENER | 002 | 26.81 |
317720146 | RH GLASS FASTENER | 002 | 26.81 |
317720301 | LOWER FINISHER | 002 | 65.68 |
317720303 | LH SIDE FINISHER | 001 | 18.09 |
317720304 | RH SIDE FINISHER | 003 | 18.09 |
317720311 | SCREEN TRIM CLIP | 008 | 0.94 |
317720315 | LH FINISHER | 011 | 26.81 |
317720316 | RH FINISHER | 001 | 26.81 |
317720325 | LH FINISHER | 001 | 65.03 |
317720337 | LH FINISHER | 001 | 142.3 |
317720352 | INNER WEATHERSTRIP | 003 | 1.54 |
317720371 | LH FINISHER | 003 | 19.44 |
317720372 | RH FINISHER | 003 | 19.44 |
317720373 | DOUBLE ADHESIVE | 002 | 2.18 |
317720421 | LOWER FINISHER | 002 | 30.16 |
317720423 | LH SIDE FINISHER | 001 | 14.07 |
317720424 | RH SIDE FINISHER | 004 | 14.07 |
317720436 | GASKET/GUARNIZIONE TENUTA ARIA CRIS POST | 001 | 2.28 |
317750149 | WEATHERSEAL BROWN | 001 | 74.39 |
317750150 | GLASS SEAL | 001 | 74.39 |
317820336 | DUST SHIELD | 001 | 9.38 |
317821344 | R.H. RETAINER | 001 | 2.28 |
317827114 | STEERING SHAFT | 001 | 462.43 |
317827139 | P.A.S. PIPE | 001 | 62.33 |
317832135 | UNION/RACCORDO | 001 | 36.19 |
317832369 | SUPPORT | 005 | 82.43 |
317832371 | P.A.S. BELT 2.5 ( 9.5X700 ) | 033 | 8.44 |
317850054 | STEERING RACK LHD | 001 | 755.08 |
317851386 | UNION | 009 | 5.56 |
317851387 | BOLT | 006 | 3.69 |
317851388 | GASKET | 003 | 1.01 |
317851602 | GASKET | 040 | 1.01 |
318020113 | ADJUSTING DEVICE | 001 | 6.63 |
No 100814070 to No 313720101 |
No 313720105 to No 318002113 |
No 318020324 to No 329127125 |
No 329132123 to No 374530390 |
No 374530792 to No 980000972 |
No 9446 to No 216771 |
No 217657 to No 366602134 |
No 367002366 to No 479021302 |
No 479021402 to No 981335200 |