Original Maserati Spare Parts For Sale Parts for cars post-1980 |
PLEASE BE AWARE: SOME OF THESE PARTS MAY NO LONGER BE AVAILABLE, AND PLEASE BEAR IN MIND THAT SOME PARTS WERE ALREADY IN SHORT SUPPLY, DUE THE FACTORY'S FAILURE TO RESTOCK FOLLOWING CESSATION OF THE TIME LIMIT FOR THEIR STATUTORY OBLIGATION TO SUPPLY SPARE PARTS. |
|
The first 2 numbers, these indicate the model that Maserati originally designed the part for, but that does not necessarily mean it will only fit that particular model, as many Maserati parts are very interchangeable! |
|
These were the original part no. pre cursers… |
|
When Fiat took over control, they then constructed engine part numbers separately, they are… |
|
479 = V8 Engine |
470 = V6 Engine |
Then Ferrari took over and made these precursors for engine… |
|
580 = V6 Engine |
585 = V8 Engine |
Ross is happy to help you with any parts enquires. If he does’t have it, he has access to all the dealers stock in the world and of course the factory, so he can point you in the right direction. |
|
ONCE YOU KNOW THE ORIGINAL PART NUMBER, JUST CHECK THIS LIST FOR AVAILABILITY !! |
|
PART No. | DESCRIPTION | STOCK | RETAIL PRICE IN GB £ |
All prices are quoted in GB £, and are subject to Value Added Tax plus shipping PLEASE NOTE: Some prices are not necessarily up to date, and may be a lot less, so contact rosspeters@meridien.co.uk for the latest prices |
|||
329132123 | LH BROWN SUNVISOR | 002 | 36.86 |
329232410 | GASKET | 001 | 10.72 |
329307400 | HANGER | 008 | 3.98 |
329320045 | WEATHERSTRIP | 001 | 72.07 |
329331400 | TUBE | 002 | 23.59 |
329371182 | G/LEVER PANEL BLUE | 002 | 200.91 |
329470600 | ARM | 002 | 479.01 |
329532123 | LH SUNVISOR | 001 | 46.08 |
329558200 | PRESSURE SWITCH | 001 | 29.10 |
329817500 | KYALAMI SCRIPT | 001 | 91.62 |
329892200 | LH MIRROR QUATTROPORTE | 001 | 302.33 |
330127000 | SWITCH | 002 | 45.02 |
330332100 | TUBE | 001 | 42.78 |
330529700 | CABLE | 001 | 42.19 |
330557001 | A | 001 | 86.08 |
330813400 | TRIDENT BADGE | 001 | 96.24 |
331320219 | LH REAR INNER WING | 002 | 130.02 |
331320220 | RH REAR INNER WING | 003 | 130.02 |
332520101 | LH REAR PANEL | 004 | 108.57 |
332520102 | RH REAR PANEL | 003 | 108.57 |
332520329 | SILL PANEL | 002 | 225.18 |
332520330 | RH ROCKER PANEL | 001 | 225.18 |
332520376 | UPPER REAR PANEL | 002 | 293.54 |
33331300 | GASKET | 002 | 1.14 |
334720005 | HOOD COVER HINGE | 001 | 58.31 |
334720006 | HOOD COVER HINGE | 001 | 58.31 |
334720100 | BOOT LID | 001 | 540.38 |
334720118 | TRUNK SUPPORT | 001 | 57.64 |
337720027 | LH GLASS | 001 | 408.14 |
337720028 | RH GLASS | 002 | 408.14 |
337720116 | RH REAR GLASS GUIDE | 001 | 8.71 |
337720314 | RH VENT GLASS | 005 | 73.72 |
337720326 | WASHER GASKET | 010 | 1.14 |
337720329 | LH DOOR GLASS | 001 | 139.40 |
337720347 | GASKET | 006 | 2.08 |
337720373 | LH JOINT | 005 | 37.00 |
337720641 | WASHER | 010 | 0.80 |
337920307 | REAR SEAL | 001 | 87.12 |
337920308 | RH INNER TRIM | 001 | 30.59 |
337920308 | FR TOP SEAL | 004 | 10.05 |
337920349 | SPYDER HOOD SEAL | 001 | 35.52 |
338020120 | TIE ROD | 002 | 9.38 |
338100161 | LH IVORY SUNVISOR | 001 | 166.21 |
338100163 | RH IVORY SUNVISOR | 001 | 158.16 |
338320306 | UPPER GASKET | 002 | 23.46 |
339050305 | CATALYST GASKET | 015 | 16.66 |
339120061 | HEAD REST | 001 | 80.42 |
339120114 | RH SUNVISOR | 001 | 136.05 |
339220505 | DRAIN PIPE | 001 | 22.12 |
339232346 | PIPE | 001 | 12.06 |
340400008 | GASKET SET BOTTOM ENG | 001 | 123.98 |
341200006 | PISTON | 006 | 145.31 |
341200321 | UPPER PISTON RING | 015 | 25.47 |
341200328 | LOWER PISTON RING | 012 | 12.13 |
341300112 | RHF INNER FRONT WING | 002 | 342.46 |
341300228 | REAR PANEL | 001 | 489.91 |
342000003 | LH TURBOCHARGER | 001 | 923.51 |
342000004 | RH TURBOCHARGER | 001 | 923.51 |
342000301 | LH MANIFOLD | 001 | 147.44 |
342000326 | RH EX MANIFOLD | 003 | 195.23 |
342000375 | RESTRICTION | 003 | 1.68 |
342000406 | TIBO SCARICO | 005 | 11.39 |
342200101 | THROTTLE VALVE BODY | 003 | 296.70 |
342500127 | LH REAR PANEL | 002 | 100.53 |
342500128 | RH REAR PANEL | 002 | 100.53 |
342500505 | LH MUDGUARD | 001 | 38.20 |
342500506 | RH MUDGUARD | 001 | 38.20 |
343100101 | LH 228 LAMP BEZEL ASSEMBLY | 003 | 289.52 |
343100410 | LAMP LENS | 048 | 9.39 |
343100410 | LH LAMP LENS | 046 | 9.39 |
343200107 | MARELLI IGNITION BOX | 001 | 745.21 |
343300101 | MOTORIDUTTORE COMP | 001 | 297.56 |
343300133 | SWITCH | 002 | 61.66 |
343320118 | WIPER ARM | 052 | 34.18 |
343320204 | 228 WIPER LINKAGE | 001 | 202.40 |
343600201 | SPEEDO HEAD | 001 | 318.71 |
343700150 | INJECTION ECU | 001 | 1085.79 |
344001132 | LOWER COVER | 001 | 123.31 |
344100317 | GASKET | 004 | 2.14 |
344300003 | LH BONNET HINGE | 001 | 30.16 |
344300004 | RH HINGE 228 | 001 | 35.52 |
344500017 | DO0R LINKAGE ROD | 004 | 1.94 |
344500103 | LH DOOR ASSEMBLY | 001 | 1187.79 |
344500112 | DOOR HINGE ASSEMBLY | 002 | 38.20 |
344500145 | LH DOOR LOCK | 002 | 47.58 |
344500146 | RH DOOR LOCK | 002 | 47.58 |
344500147 | DOOR KEY BLANK | 053 | 3.62 |
344700100 | BOOT LID 228 | 001 | 893.36 |
344700113 | LH HINGE | 001 | 46.91 |
344700114 | RH HINGE | 001 | 46.91 |
345500185 | FREON RETURN PIPE | 007 | 54.29 |
345524359 | PIPE | 001 | 22.12 |
346300101 | MOULDING | 001 | 172.91 |
346300206 | MOULDING | 003 | 184.30 |
346601341 | WASHER | 002 | 4.16 |
347700010 | DUST CHANNEL | 002 | 19.44 |
347700017 | REAR SCREEN KIT | 003 | 172.91 |
347700106 | RHF GLASS GREEN | 001 | 217.81 |
347700120 | WINDSCREEN GREEN | 001 | 536.82 |
347700131 | LHR GLASS GREEN | 001 | 275.45 |
347700132 | RHR GLASS GREEN | 002 | 275.45 |
347700301 | LOWER FINISHER | 003 | 38.87 |
347700421 | SCREEN TRIM | 001 | 43.56 |
347700422 | SCREEN TRIM 228 | 002 | 43.56 |
347700423 | SCREEN TRIM 228 | 003 | 44.23 |
347700424 | SCREEN TRIM | 003 | 44.23 |
347701440 | WINDSCREEN RUBBER | 001 | 18.09 |
348120116 | RH ELEC MIRROR | 003 | 421.55 |
348120318 | RH MIRROR GLASS | 002 | 25.47 |
348300229 | SLIDE | 001 | 136.72 |
348300231 | 228 SIDE SKIRT | 003 | 100.00 |
348300232 | RH COVER | 002 | 100.00 |
348300310 | LH FRONT TRIM | 001 | 149.73 |
348300360 | MASERATI BADGE (228) | 002 | 20.78 |
348300363 | 228 BADGE | 004 | 23.46 |
361300228 | GHIBLI REAR PANEL | 001 | 302.92 |
362000528 | RH INTERCOOLER DUCTING | 001 | 93.66 |
362303135 | CARBON FIBRE TRIM | 003 | 194.35 |
362303136 | RH CARBON DASH INSERT | 002 | 656.78 |
362315138 | RH BRIAR DASH INSERT | 002 | 464.44 |
362500106 | RHF PILLAR PANEL | 001 | 162.86 |
362500375 | LH DRIP | 001 | 54.96 |
362500505 | LH W/ARCH LINER | 002 | 30.16 |
362500526 | WING LINER RH | 001 | 58.98 |
362500527 | LHR WHEEL ARCH GUARD | 001 | 28.15 |
362500528 | RHR WHEEL ARCH GUARD | 001 | 28.15 |
362802303 | GRILLE | 001 | 63.67 |
363017143 | LH ENGINE WIRING LOOM | 001 | 130.69 |
363302115 | FLASHER UNIT | 003 | 18.09 |
363302129 | INTERIOR LIGHT DELAY UNIT | 002 | 32.84 |
363310172 | TEMPERATURE SENDER | 001 | 6.70 |
363602203 | GAUGE OIL/WATER | 008 | 67.70 |
363619122 | 4V INSTRUMENT CLUSTER | 002 | 197.92 |
364302331 | KNOB | 003 | 0.47 |
364500104 | RH DOOR | 003 | 616.57 |
364600318 | THRUST LEVER | 001 | 148.11 |
364602328 | FORK | 002 | 20.77 |
364700020 | BATTERY COVER | 001 | 62.33 |
364700100 | GHIBLI BOOT LID ASSY | 001 | 808.24 |
364700116 | COMMANDO APERTURA | 002 | 0.87 |
364700343 | GASKET | 002 | 1.54 |
364700345 | WASHER | 002 | 0.74 |
364802007 | GEARBOX MAN. GETRAG 6-SPD | 001 | 4850.00 |
365502174 | FREON FILTER | 001 | 149.45 |
366202317 | EXTENSION SHAFT | 001 | 306.95 |
366300478 | BUMPER REINFORCE BAR | 001 | 3.62 |
366600305 | LH ARM | 002 | 110.58 |
366600306 | RH ARM | 001 | 110.58 |
366600354 | ARB RUBBER | 001 | 11.39 |
366602010 | SET EIBACH SPRINGS | 003 | 482.53 |
366604333 | FRONT SHOCK SPRING | 002 | 38.87 |
367201378 | GHIBLI ABS ROAD WHEEL | 003 | 283.29 |
367201380 | GHIBLI ABS REAR WHEEL | 007 | 314.02 |
367203309 | WHEEL BOLT | 018 | 5.49 |
367203331 | SPEEDLINE RACE WHEEL 8X17 | 001 | 463.48 |
367203332 | SPEEDLINE RACE WHEEL 9X17 | 001 | 499.93 |
367203362 | WHEEL CENTRE CAP | 013 | 30.72 |
367203378 | FR WHEEL 8X17 OZ | 001 | 444.73 |
367203380 | RR WHEEL 9X17 OZ | 002 | 480.66 |
367700156 | GHIBLI REAR SCREEN | 002 | 277.46 |
367801117 | LOWER JOINT | 002 | 113.93 |
367802105 | STEERING WHEEL CENTRE | 001 | 119.96 |
368100151 | GRAB HANDLE | 002 | 56.30 |
368300231 | LHF BRIAR DOOR INSERT | 002 | 232.55 |
368300232 | RH BRIAR DOOR INSERT | 002 | 232.55 |
368300235 | LHR BRIAR INSERT | 002 | 148.11 |
368300236 | RHR BRIAR INSERT | 002 | 148.11 |
368300301 | LH HEADLAMP COVER | 001 | 38.20 |
368303231 | LH CARBON PANEL | 003 | 596.47 |
368303232 | RH CARBON PANEL | 005 | 596.47 |
368303235 | LHR CARBON PANEL | 004 | 237.92 |
368303236 | RHR CARBON PANEL | 004 | 237.92 |
368303278 | CARBON RADIO SURROUND | 001 | 368.60 |
368303284 | CARBON RADIO PANEL | 004 | 100.53 |
369000101 | GHIBLI GT FRONT PIPE | 002 | 400.00 |
369001104 | CATALYST FRONT PIPE | 001 | 1395.64 |
369005109 | LH REAR EXHAUST | 006 | 400.99 |
369005110 | RH REAR EXHAUST | 003 | 400.99 |
369012110 | RHR SILENCER GHIBLI 2800 | 003 | 291.63 |
369203471 | GASKET | 002 | 2.35 |
369203472 | GASKET | 004 | 3.02 |
369203473 | FUEL FILLER NECK | 002 | 174.25 |
369203474 | GASKET | 001 | 7.37 |
369203475 | FILLER FLANGE | 001 | 14.07 |
369203476 | GASKET | 001 | 5.70 |
369203477 | FILLER NECK BEZEL | 002 | 52.27 |
371100200 | QUATTROPORTE FRONT PANEL | 001 | 1055.54 |
371300228 | QUATTROPORTE REAR PANEL | 001 | 462.43 |
372300112 | RH BRACKET | 001 | 30.16 |
372430310 | TURBO HOSE | 002 | 66.35 |
373300337 | RETAINER FOR TUBE | 001 | 0.54 |
373301180 | BRAKE LIGHT SWITCH | 001 | 20.11 |
373630106 | SPEEDO SENSOR QUATTROPORTE | 002 | 45.83 |
373641101 | MPH SPEEDO RHD | 005 | 676.99 |
374300304 | BONNET STRUT | 001 | 28.15 |
374305407 | PLATE FIXING BONNET | 001 | 6.03 |
374500060 | DOOR MOULDING | 001 | 8.04 |
374500408 | CHECK STRAP PIN | 002 | 0.43 |
374500431 | SPRING | 006 | 0.40 |
374530390 | WASHER | 004 | 0.34 |
No 100814070 to No 313720101 |
No 313720105 to No 318002113 |
No 318020324 to No 329127125 |
No 329132123 to No 374530390 |
No 374530792 to No 980000972 |
No 9446 to No 216771 |
No 217657 to No 366602134 |
No 367002366 to No 479021302 |
No 479021402 to No 981335200 |