Click on the name to view specification and production numbers. | ||
Ghibli GT | ||
Ghibli GT | V6 - 1996cc - 306bhp | 1996-1997 |
Ghibli GT | V6 - 2790cc - 284bhp | 1996-1998 |
Ghibli Primatist | ||
Ghibli Primatist | V6 - 1996cc - 306bhp | 1997 |
Quattroporte IV V6 and V8 evoluzione | ||
Quattroporte IV V6 Evo | V6 - 2970cc - 284bhp | 1998-2001 |
Quattroporte IV V8 Evo | V8 - 3217cc - 336bhp | 1998-2001 |
3200 GT | ||
3200 GT | V8 - 3217cc - 370bhp | 1998-2001 |
The end of the twin-turbo era now that Maserati have developed a new normally aspirated 4.2-litre V8 engine for the Spyder. | ||
PREVIOUS PAGE | START AGAIN |
|
||
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2004. All rights reserved. |