Click on the name to view specification and production numbers. | ||
Biturbo | ||
Biturbo II | ||
Biturbo/II | V6 - 1996cc - 180bhp | 1982-88 |
Biturbo E | V6 - 2491cc - 185bhp (EU / USA) | 1983-87 |
Biturbo S | ||
Biturbo S/S II | V6 - 1996cc - 205bhp | 1983-86 |
Biturbo ES | V6 - 2491cc - 205bhp (EU / USA) | 1984-86 |
Biturbo 425 | ||
Biturbo425 | V6 - 2491cc - 196bhp | 1983-86 |
Biturbo 420 | ||
Biturbo420 | V6 - 1996cc - 185bhp | 1983-86 |
Biturbo Spyder | ||
BiturboSpyder | V6 - 1996cc - 180bhp | 1984-86 |
BiturboSpyder | V6 - 2491cc - 196bhp (EU / USA) | 1984-86 |
Biturbo 420S | ||
Biturbo420S | V6 - 1996cc - 210bhp | 1985-87 |
Biturbo i | V6 - 1996cc - 188bhp | 1986-88 |
NEXT PAGE | ||
|
||
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2004. All rights reserved. |