This 1959 3-litre Tipo 61 'Birdcage'. driven by Alan Minshaw won the 1950s Sportscar race for the Duncan Hamilton Trophy for cars over 1.5-litre built between 1st January 1954 and 31st December 1960 at Coy's International Historic Festival held at Silverstone - July 2000. | ||
Click on any image for a closer view. | ||
This 'Birdcage' CHASSIS No. 2453 is now owned by 'Demon Tweeks' | ||
Tipo 61 chassis numbers were 2452 to 2472. | ||
Views of the cockpit area showing the intricate tubular chassis | ||
My thanks to Marek Piatkowski who very kindly opened the bonnet for me! | ||
Carlo Vogele's beautiful black birdcage | ||
This 'Maseratista' was installing the fan | ||
The last great traditional model (front-mounted engine and rear wheel drive) the Maserati Birdcage left an important mark because of its refined technical solutions.
Designed to compete in the Sports-car category, it was concieved in 1959 by Giulio Alfieri, Maserati's cheif design engineer at the time. | ||
Technical specification - Tipo 61 'Birdcage' | |
Body type | Sports racer |
Production years | From 1959 to 1961 |
Engine | Front engined 4 cylinder in line |
Bore and stroke | 100 mm / 92 mm |
Engine capacity | 2890,3 c.c. |
Compression ratio | 9,8:1 |
Maximum power | 250-bhp @ 6800 rpm |
Distribution | Twin overhead camshaft, two valves per cylinder |
Induction system | Normally aspirated with two Weber 48 DC03 carburettors |
Ignition | Single electronic |
Lubrification | Forced with delivery and return pumps |
Transmission | Rear wheel drive |
Differential | |
Clutch | Dry multiplates |
Gearbox | 5 speed and reverse |
Chassis | Welded tubular latticework - 'Birdcage' |
Front suspension:- | Independent wheels, coil-springs and telescopic shock-absorbers |
Rear suspension:- | De Dion axle, transverse leaf-springs and telescopic shock-absorbers |
Brakes | Hydraulically operated disc brakes on all four wheels |
Wheelbase | 2200 mm |
Wheel tracks | Front 1250 mm Rear 1200 mm |
Tyres | Front:- 5,50 x 16 Rear:- 6,00 x 16 |
Dry weight | 600 kg |
Maximum speed | 300 km/h |
Models constructed | 17 |
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2005. All rights reserved. |