Click on the name to view specification and production numbers. | ||
![]() 222 E (UK) | ||
![]() 222 E | ||
![]() 222 SE | ||
222 E/SE | V6 - 2790cc - 225bhp | 1988-93 |
![]() 422 | ||
422 | V6 - 1996cc - 220bhp | 1988-92 |
![]() 2.24v. | ||
2.24v. | V6 - 1996cc - 245bhp | 1988-92 |
![]() pyder M.Y.90 | ||
Spyder i '90 | V6 - 1996cc - 220bhp | 1989-92 |
Spyder iE '90 | V6 - 2790cc - 250bhp | 1989-94 |
![]() Shamal | ||
Shamal | V8 - 3217cc - 326bhp | 1989-96 |
4.24v. | ||
4.24v. | V6 - 1996cc - 245bhp | 1990-92 |
![]() Racing | ||
Racing | V6 - 1996cc - 283bhp | 1990-92 |
![]() 4.18v | ||
4.18v. | V6 - 1996cc - 220bhp | 1993 |
![]() Chubasco | ||
Chubasco * | Static model | 1990 |
*
This model was produced as 'one-off' static model. The first Maserati to be fitted with ABS. |
||
PREVIOUS PAGE | NEXT PAGE |
![]() |
||
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2004. All rights reserved. |