Engine specification | |
Cylinders | V6 @ 90º |
Valve train | Twin overhead camshafts Three valves per cylinder |
Cubic capacity (cm³) | 1996 cc |
Bore & Stroke | 82mm x 63mm |
Compression ratio | 7.6 to 7.8 |
Maximum power | 180 bhp to 210 bhp |
Induction system | 2 x IHI turbochargers (later models water-cooled) |
Intercoolers | 2 x air to air (later models) |
Carburettor | Weber 42DCNVH |
Engine specification | |
Cylinders | V6 @ 90º |
Valve train | Twin overhead camshafts Three valves per cylinder |
Cubic capacity (cm³) | 1996 cc |
Bore & Stroke | 82mm x 63mm |
Compression ratio | 7.8 : 1 |
Maximum power | 188 bhp to 220 bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
Engine specification | |
Cylinders | V6 @ 90º |
Valve train | Twin overhead camshafts Three valves per cylinder |
Cubic capacity (cm³) | 2490.9 cc |
Bore & Stroke | 91.6mm x 63mm |
Compression ratio | 7.8 : 1 |
Maximum power | 185 bhp to 196 bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air (later models) |
Carburettor system | Weber 42DCNVH |
Engine specification | |
Cylinders | V6 @ 90º |
Valve train | Twin overhead camshafts Three valves per cylinder |
Cubic capacity (cm³) | 2490.9 cc |
Bore & Stroke | 91.6mm x 63mm |
Compression ratio | 7.4/ 7.8 : 1 |
Maximum power | 185 bhp to 196 bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
Engine specification | |
Cylinders | V6 @ 90º |
Cubic capacity (cm³) | 2790 cc |
Bore & Stroke | 94mm x 67mm |
Compression ratio | 7.4/ 7.8 : 1 |
Maximum power | 225 bhp to 285 bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
Engine specification | |
Cylinders | V6 @ 90º |
Valve train | Four overhead camshafts Four valves per cylinder |
Cubic capacity (cm³) | 1996 cc |
Bore & Stroke | 82mm x 63mm |
Compression ratio | 7.4/ 7.8 : 1 |
Maximum power | 245 bhp to 330 bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
Engine specification | |
Cylinders | V6 @ 90º |
Valve train | Four overhead camshafts Four valves per cylinder |
Cubic capacity (cm³) | 2790 cc |
Bore & Stroke | 94mm x 67mm |
Compression ratio | 7.4 : 1 |
Maximum power | 286bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
Engine specification | |
Cylinders | V8 @ 90º |
Valve train | Four overhead camshafts Four valves per cylinder |
Cubic capacity (cm³) | 3212 cc |
Bore & Stroke | 80mm x 80mm |
Compression ratio | 7.5 : 1 |
Maximum power | 326bhp to 370bhp |
Induction system | 2 x IHI water-cooled |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
Engine specification | |
Cylinders | V8 @ 90º |
Valve train | Four overhead camshafts Four valves per cylinder |
Cubic capacity (cm³) | 3212 cc |
Bore & Stroke | 80mm x 80mm |
Compression ratio | 8.0 : 1 |
Maximum power | 370bhp |
Induction system | 2 x IHI water-cooled with roller bearings |
Intercoolers | 2 x air to air |
Ignition/ injection system | Marelli/ Weber |
|
||
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2000-2005. All rights reserved. |