The Ghibli Open Cup | |||
|
|||
This is a very rare piece of Maserati post-war racing history. As far as Klaus knew there were 25 cars built and at least 5 cars were written-off (destroyed). |
|||
TECHNICAL DATA - GHIBLI OPEN CUP | |
Body type | 2-door 2-seater Coupé |
Production years | 1995-1996 |
Engine | Front engined V6 |
Bore and stroke | 82 mm X 63 mm |
Engine capacity | 1996 cc |
Compression ratio | 7.6:1 |
Maximum power | 330-bhp @ 6500 rpm |
Distribution | Four overhead camshafts, two valves per cylinder |
Induction system | Magneti Marelli integratyed electronic multipoint fuel injection |
Lubrification | Forced with pressure pump, total draining |
Transmission | Rear wheel drive with limited slip differential |
Gearbox | Getrag manual with 6 speed and reverse |
Clutch | Sintered single dry single plate |
Chassis | Integral body chassis construction |
Front suspension:- |
Modified McPherson struts (for adjustable camber) mounted on uniball, racing Bilstein shock absorbers and Eibach springs, increased diameter anti-roll bar |
Rear suspension:- | Oblique arms, racing Bilstein shock absorbers and Eibach springs, increased diameter anti-roll bar |
Brakes | Servo assisted disc brakes on all four wheels with ABS |
Wheelbase | 2510 mm |
Wheels | Magnesium: Front - 8.25J x 18" and rear - 9.00J x 18" |
Tyres | Front: 21/65-18 and rear: 24/65-18 |
Weight | 1295 kg |
Maximum speed | 267 kph (167 mph) |
Models constructed | 25 |
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2002-2004. All rights reserved. |