Barchetta at the races!
"... an insight into the 1992 season of the Barchetta Grantrofeo monomarca." |
|
I am indebted to Thomas Hermann and Erich Herzog
for their co-operation and photographic contribution to this page. The text is taken from issues 11 (December 1992) and 12 (April 1993) of 'IL TRIDENTE' Rivista del Club Maserati and published with the kind permission of Sig Ermanno Cozza at Maserati. |
|
Varano de' Melegari - 11 ottobre 1992 |
Prima attesissima gara della Barchetta all'Autodromo Riccardo Paletti di Varano de' Melegari, nei pressi di Parma. Un tempo instabile ha contrassegnato sia la giornata di sabato, dedicata alle prove libere, sia quella di domenica. Varano de' Melegari - 11th October 1992 The eagerly awaited first race was held at the Autodromo Riccardo Paletti di Varano de' Melegari, near Parma. Changeable weather affected the Saturday, which was dedicated to the free practice, as well as the Sunday. |
RESULT - Round One - Varano de' Melegari - 25 laps | ||||||
Place | Number | Driver | Nationality | Laps | Time | Average speed km/h |
1st | 1 | John Nielsen | DK | 25 | 26'09"379 | 103,325 |
2nd | 3 | Beppe Schenetti | I | 25 | at 10"919 | |
3rd | 4 | Facetti | I | 25 | at 26"107 | |
4th | 2 | Thomas Bscher | D | at 2 laps | ||
5th | 5 | Menegatto | I | at 2 laps | ||
Fastest lap: 2nd lap of John Nielsen in 53"478 at an average speed of 121,171 km/h | ||||||
Pole position: John Nielsen 51"980 |
Vallelunga - 8 novembre 1992 | |
Un autodromo dal nome mitico per un Maserati Day che ha visto in pista la seconda gara del Grantrofeo Barchetta. Vallelunga - 8th November 1992 On a Maserati Day, and at a circuit bearing a mythical name, we witnessed on track the second round of the Grantrofeo Barchetta. |
|
RESULT - Round Two - Vallelunga - 20 laps | ||||||
Place | Number | Driver | Nationality | Laps | Time | Average speed km/h |
1st | 1 | John Nielsen | DK | 20 | 26'09"379 | 137,735 |
2nd | 3 | Schenetti | I | 20 | at 39"462 | |
3rd | 2 | Bscher | D | at 1 lap | ||
4th | 4 | Facetti | I | at 4 laps | ||
Fastest lap: 11th lap of John Nielsen in 1'22"870 at an average speed of 130,012 km/h | ||||||
Pole position: John Nielsen 51"980 |
Circuito del Levante Binetto - 22 novembre 1992 |
Giro di boa in terra di Puglia con la terza gara del Grantrofeo Monomarca Barchetta Maserati. Sei le vetture alla partenza con Nielsen, come sempre in pole position, ma con uno Schenetti sempre piu agguerrito e vicino al danese sia in prova che durante la gara. Levante Binetto, Bari - 22nd November 1992 Turn of buoy in the land of Puglia with the third round of the Grantrofeo Monomarca Barchetta Maserati race series. Six cars made up the starting line-up with Nielsen, as always in pole position, but with an increasingly more competitive Schenetti getting closer to the Dane in both practice and during the race. |
RESULT - Round Three - Circuito del Levante Binetto (Bari) - 30 laps | ||||||
Place | Number | Driver | Nationality | Laps | Time | Average speed km/h |
1st | 1 | John Nielsen | DK | 30 | 26'30"734 | 107,067 |
2nd | 3 | Beppe Schenetti | I | 30 | at 11"201 | |
3rd | 4 | Carlo Facetti | I | 30 | at 44"496 | |
4th | 7 | Christian Lo Buono | I | 30 | at 52"859 | |
5th | 2 | Thomas Bscher | D | 29 | at 1 lap | |
6th | 5 | Luigi Menegatto | I | 26 | at 4 laps | |
Fastest lap: 28th lap of John Nielsen in 52"182 at an average speed of 108,796 km/h | ||||||
Pole position: John Nielsen 51"677 at an average speed of 109,859 km/h | ||||||
Length of circuit: 1,577 km |
Autodromo di Pergusa - 29 novembre 1992 |
La Barchetta sbarca in Sicilia, terra di antica cultura automobilistica. Qui, nelle belle ville di campagna, o nei palazzi cittadini, viene conservato da sempre un patrimonio di automobili di notevole valorestorico. La gente di Sicilia ha sempre dimostrato una grande passione per lo sport automobilistico: qui e nata una delle piu antiche corse italiane, la Targa Florio, di questa terra sono valenti piloti che hanno preso parte con successo a tante gare nazionali ed internazionali, uno per tutti il famoso preside-pilota: Nino Vaccarella. Pergusa - 29th November 1992 The Barchetta lands in Sicily, land of an age-old automotive culture. Here, within its countryside's beautiful villas, or its city's famous buildings, is preserved for all time, a motoring heritage of remarkable interest. The people of Sicily have always shown a great passion for motor sport: for here was the birthplace of one of Italy's oldest races, the Targa Florio. From this country have come drivers who have taken part, and been successful, in many races both nationally and internationally, and one that immediately springs to mind is the famous president-driver: Nino Vaccarella. |
RESULT - Round Four - Autodromo di Pergusa - 18 laps | ||||||
Place | Number | Driver | Nationality | Laps | Time | Average speed km/h |
1st | 1 | John Nielsen | DK | 18 | 32'56"460 | 162,290 |
2nd | 3 | Beppe Schenetti | I | 18 | at 18"778 | |
3rd | 4 | Carlo Facetti | I | 18 | at 33"821 | |
4th | 7 | Christian Lo Buono | I | 18 | at 1'07"536 | |
5th | 2 | Thomas Bscher | D | 18 | at 1'20"322 | |
6th | 5 | Luigi Menegatto | I | 18 | at 3'39"814 | |
Fastest lap: 2nd lap of John Nielsen in 1'48"090 at an average speed of 164,862 km/h | ||||||
Pole position: John Nielsen 1'46"838 at an average speed of 168,750 km/h | ||||||
Length of circuit: 4,950 km |
Varano de' Melegari - 6 dicembre 1992 |
La quinta gara ha visto la partecipazione di sette Barchetta Maserati. Varano - 6th December 1992 Round five saw seven Maserati Barchettas competing. |
RESULT - Round Five - Varano de' Melegari - 25 laps | ||||||
Place | Number | Driver | Nationality | Laps | Time | Average speed km/h |
1st | 1 | John Nielsen | DK | 25 | 21'52"020 | 123,474 |
2nd | 3 | Beppe Schenetti | I | 25 | at 8"410 | |
3rd | 4 | Carlo Facetti | I | 25 | at 10"090 | |
4th | 7 | Christian Lo Buono | I | 25 | at 37"450 | |
5th | 9 | Hubert Hahne | D | 24 | at 1 lap | |
6th | 5 | Luigi Menegatto | I | 23 | at 2 laps | |
7th | 6 | Julien Appels | B | 21 | at 4 laps | |
Fastest lap: John Nielsen in 51"350 at an average speed of 126,193 km/h | ||||||
Pole position: John Nielsen | ||||||
Length of circuit: 1,800 km |
Bologna Motor Show - 10 dicembre 1992 |
La popolare kermesse della manifestazione bolognese ha fatto da cornice all'ultima prova del 1° Grantrofeo Monomarca Barchetta. La gara si e svolta con la formula ad eliminazione con due vetture per volta sulla pista artificiale creata all'interno del recinto fieristico. Bologna Motor Show - 10th November 1992 The popular show at Bologna was the stage for the last round of the 1st Grantrofeo Monomarca Barchetta. For this final round, the race was staged on a knock-out basis, with two cars at a time racing each other on the artificial track created within the confines of the exhibition centre. |
RESULT - Round Six - Bologna Motor Show - Knockout Competition | |||||
Place | Number | Driver | Nationality | Time | Average speed km/h |
1st | 1 | John Nielsen | DK | 4'34"010 | 68,844 |
2nd | 3 | Beppe Schenetti | I | 4'36"320 | 68,269 |
3rd | 7 | Christian Lo Buono | I | 4'42"770 | 66,711 |
4th | 4 | Carlo Facetti | I | 4'47"290 | 65,622 |
1992 CHAMPIONSHIP - FINAL CLASSIFICATION |
||||||||
Placings | Driver | Varano (1) | Vallelunga | Levante | Pergusa | Varano (2) | Bologna | Total |
1st | Nielsen | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
2nd | Schenetti | 15 | 15 | 15 | 15 | 15 | 15 | 90 |
3rd | Lo Buono | 0 | 0 | 12 | 12 | 12 | 12 | 48 |
4th | Bscher | 12 | 12 | 10 | 10 | 0 | 0 | 44 |
5th | Menegatto | 10 | 0 | 8 | 8 | 8 | 10 | 44 |
6th | Hahne | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
7th | Appels | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Photos from the 2nd Grantrofeo Barchetta 1993 | ||
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Boecking Ltd./Enrico's Maserati Pages - © 2006. All rights reserved. |