3500 Spyder Vignale
"... a design symbolizing elegance, sophistication and speed." |
|
|
|
Acknowledged German Maserati restorer, Olaf Boecking, who specialises in the restoration of the Spyder Vignale writes: |
|||
#1401 (June 1962) and #1407 (June 1962) have disc brakes at the rear, but they came with wire wheels from the factory. #927 (May 1960) also came with wire wheels, but there are drum brakes at the rear. In all the original part manuals we have, there are no splined hubs available for cars with drums at the rear, and of course they differ from the ones with discs. |
|||
Spyder by Vignale | 242 cars produced | |
Spyder by Touring #101*124 (seen here) and #101*126 | 2 cars produced | |
3500GT Spyder by Frua #AM101*268 | 1 car produced | |
TECHNICAL DATA - TIPO 101 3500 GT/GTI | |
Body type | 2+2 Spyder |
Production years | From 1959 to 1964 |
Engine | Front engined 6 cylinder in-line |
Bore and stroke | 86 mm X 100 mm |
Engine capacity | 3485.3 cc |
Compression ratio | 8.2:1 |
Maximum power | 220 bhp @ 5500 rpm (235 bhp @ 5500 rpm) |
Maximum power from 1961 | 235 bhp @ 5500 rpm |
Distribution | Two overhead camshafts, two valves per cylinder |
Induction system | Three twin-choke 42 DCOE Weber carburettors |
Induction system from 1961 | Lucas direct fuel injection |
Ignition | Twin with Marelli distributor |
Lubrification | Forced with pressure pump with total draining |
Transmission | Rear wheel drive |
Differential | Salisbury 'live' axle |
Clutch | Single dry plate |
Gearbox | 4 speed and reverse (5-speed from 1961) |
Chassis | Welded tubular construction |
Front suspension | Independent wheels, coil-springs over telescopic shock-absorbers and anti-roll bar |
Rear suspension | Rigid axle, semi-elliptical leaf-springs, telescopic shock-absorbers and anti-roll bar |
Brakes | Front: Power assisted disc brakes - Rear: drum brakes (optional rear disc brakes) |
Wheelbase | 2500 mm |
Wheel tracks | Front 1390 mm Rear 1360 mm |
Tyres | Front:- 5.50 x 16 Rear:- 5.50 x 16 |
Dry weight | 1466 kg |
Maximum speed | 230 km/h (143 mph) |
3500 GT Spyder Vignale Production 1959-1964 | ||||
Chassis/engine number | Production date | Colour | Interior | Note |
AM101*504 | 03-11-1959 | Bianco | Nero | |
AM101*505 | 19-01-1960 | Grigio | Neutro | |
AM101*623 | 04-12-1959 | Canna fucile | Bianco | |
AM101*649 | 15-02-1960 | Grigio metallizzato | Bianco | |
AM101*678 | 20-03-1960 | Blu | Rosso | One of two Vignale prototypes |
AM101*504/C | 21-04-1960 | Grigio conchiglia | Nero | |
AM101*727 | 03-03-1960 | Grigio metallizzato | Rosso | |
AM101*761 | 12-05-1960 | Nero | Marrone | |
AM101*763 | 11-05-1960 | Canna fucile | Marrone | |
AM101*765 | 04-05-1960 | Argento luna | Neutro | |
AM101*767 | 25-05-1960 | Grigio metallizzato | Rosso | |
AM101*769 | 30-04-1960 | Grigio metallizzato | Rosso | |
AM101*771 | 05-05-1960 | Grigio glacé | Bianco | |
AM101*775 | 08-06-1960 | Verde | Nero | |
AM101*865 | 10-05-1960 | Verde bosco | Marrone | |
AM101*867 | 21-05-1960 | Beige | Marrone | |
AM101*869 | 24-05-1960 | Canna fucile | Marrone | |
AM101*871 | 09-06-1960 | Canna fucile | Neutro | |
AM101*873 | 05-06-1960 | Grigio metallizzato | Blu | |
AM101*877 | 22-06-1960 | Grigio glacé | Rosso | Right-hand drive |
AM101*875 | 27-06-1960 | Grigio conchiglia | Nero | Wire wheels |
AM101*879 | 15-06-1960 | Grigio metallizzato | Rosso | |
AM101*881 | 22-06-1960 | Argento luna | Rosso | |
AM101*883 | 03-08-1960 | Rosso | Nero | |
AM101*912 | 21-06-1960 | Argento | Bianco | |
AM101*915 | 10-07-1960 | Grigio metallizzato scuro | Blu | Wire wheels |
AM101*921 | 22-07-1960 | Rosso | Neutro | |
AM101*923 | 13-06-1960 | Rosso Alfa | Nero | |
AM101*925 | 20-06-1960 | Nero | Marrone | |
AM101*927 | 24-05-1960 | Argento Luna | Nero | |
AM101*929 | 22-06-1960 | Grigio metallizzato | Nero | |
AM101*931 | 08-06-1960 | Grigio Florida | Marrone | |
AM101*933 | 17-02-1960 | Canna Fucile | Neutro | |
AM101*935 | 27-05-1960 | Canna Fucile | Marrone | |
AM101*937 | 17-06-1960 | Argento luna | Nero | |
AM101*939 | 08-06-1960 | Grigio metallizzato | Marrone | |
AM101*941 | 20-07-1960 | Grigio metallizzato | Neutro | |
AM101*943 | 07-07-1960 | Canna fucile | Nero | |
AM101*945 | 24-06-1960 | Argento Lancia | Rosso | |
AM101*947 | 20-06-1960 | Nero | Rosso | |
AM101*949 | 20-06-1960 | Rosso Alfa | Nero | |
AM101*951 | 24-08-1960 | Grigio arg | Rosso | |
AM101*953 | 20-08-1960 | Rosso | Nero | |
AM101*955 | 02-07-1960 | Nero | Rosso | |
AM101*957 | 08-07-1960 | Argento luna | Marrone | Wire wheels |
AM101*959 | 25-08-1960 | Bianco | Nero | |
AM101*961 | 02-07-1960 | Nero | Rosso | |
AM101*963 | 21-07-1960 | Bianco | Blu | |
AM101*965 | 06-08-1960 | Grigio polo | Blu | |
AM101*967 | 16-07-1960 | Argento luna | Neutro | |
AM101*969 | 19-07-1960 | Argento metallizzato | Rosso | |
AM101*971 | 06-08-1960 | Nero Lancia | Bianco | |
AM101*973 | 09-07-1960 | Argento | Marrone | |
AM101*975 | 19-08-1960 | Biancospino | Nero | |
AM101*977 | 02-07-1960 | Argento luna | Marrone | |
AM101*979 | 29-07-1960 | Bianco | Nero | |
AM101*981 | 10-11-1960 | Grigio fumo | Nero | |
AM101*983 | 02-08-1960 | Nero | Neutro | |
AM101*985 | 03-08-1960 | Verde acqua | Neutro | |
AM101*987 | 29-07-1960 | Argento Luna | Marrone | |
AM101*989 | 10-08-1960 | Verde acqua | Nero | |
AM101*991 | 05-08-1960 | Nero | Rosso | |
AM101*993 | 18-08-1960 | Grigio metallizzato scuro | Rosso | |
AM101*995 | 01-08-1960 | Grigio | Blu | |
AM101*997 | 10-08-1960 | Argento Luna | Marrone | |
AM101*999 | 14-12-1960 | Grigio | Rosso | |
AM101*1001 | 10-08-1960 | Blu | Neutro | |
AM101*1003 | 06-09-1960 | Argento Luna | Rosso | |
AM101*1005 | 16-08-1960 | Bianco | Blu | |
AM101*1007 | 17-09-1960 | Grigio Florida | Rosso | Hard Top |
AM101*1009 | 17-08-1960 | Argento Luna | Blu | |
AM101*1011 | 12-08-1960 | Azzurro reale | Rosso | |
AM101*1013 | 14-09-1960 | Argento Luna | Nero | |
AM101*1015 | 14-09-1960 | Nero | Nero | |
AM101*1017 | 14-09-1960 | Verde | Neutro | |
AM101*1019 | 27-09-1960 | Grigio | Blu | |
AM101*1021 | 20-09-1960 | Argento Luna | Nero | |
AM101*1023 | 28-09-1960 | Argento Luna | Blu | |
AM101*1025 | 28-03-1961 | Argento Luna | Blu | |
AM101*1027 | 08-09-1960 | Nero | Marrone | |
AM101*1029 | 30-06-1961 | Canna fucile | Blu | |
AM101*1031 | 27-03-1961 | Grigio argento | Rosso | Hard Top |
AM101*1033 | 20-09-1960 | Grigio grafite | Rosso | |
AM101*1035 | 22-02-1961 | Rosso | Nero | |
AM101*1037 | 17-12-1960 | Grigio scuro | Blu | |
AM101*1039 | 16-03-1961 | Bianco | Blu | |
AM101*1041 | 03-01-1961 | Argento luna | Cinghiale | |
AM101*1043 | 29-10-1960 | Nero | Rosso | |
AM101*1045 | 13-02-1961 | Argento luna | Rosso | Hard Top |
AM101*1047 | 05-10-1960 | Grigio | Nero | |
AM101*1049 | 30-09-1960 | Rosso | Nero | |
AM101*1051 | 29-10-1960 | Argento luna | Rosso | |
AM101*1053 | 08-03-1961 | Grigio argento | Rosso | |
AM101*1055 | 04-02-1961 | Bianco | Blu | |
AM101*1057 | 05-04-1961 | Nero | Nero | |
AM101*1059 | 26-10-1960 | Nero | Rosso | Hard Top |
AM101*1061 | 26-10-1960 | Rosso | Nero | |
AM101*1063 | 17-01-1961 | Canna fucile | Blu | |
AM101*1065 | 04-05-1961 | Verde acqua | Marrone | |
AM101*1067 | 17-12-1960 | Canna fucile | Rosso | |
AM101*1069 | Demonstrator | Grigio platinato | Nero | |
AM101*1071 | 07-01-1961 | Nero | Marrone | Hard Top |
AM101*1073 | 29-11-1960 | Grigio platinato | Nero | Hard Top |
AM101*1075 | 21-11-1960 | Bianco | Blu | Hard Top |
AM101*1077 | 14-11-1960 | Nero | Rosso | |
AM101*1079 | 16-11-1960 | Nero | Marrone | |
AM101*1081 | 15-12-1960 | Canna fucile | Neutro | |
AM101*1083 | 18-01-1961 | Grigio | Marrone | |
AM101*1085 | 25-01-1961 | Argento luna | Blu | |
AM101*1087 | 10-08-1961 | Grigio | Nero | |
AM101*1089 | 26-02-1961 | Argento luna | Nero | |
AM101*1091 | 28-11-1960 | Argento luna | Rosso | |
AM101*1093 | 25-01-1961 | Grigio | Neutro | Hard Top |
AM101*1095 | 20-12-1960 | Nero | Nero | Hard Top |
AM101*1097 | 21-03-1961 | Nero | Rosso | Hard Top |
AM101*1099 | 19-07-1961 | Nero | Marrone | |
AM101*1101 | 21-03-1961 | Bianco | Blu | |
AM101*1103 | 11-04-1961 | Nero | Marrone | |
AM101*1105 | 31-12-1960 | Amaranto rame | Cinghiale | |
AM101*1107 | 14-02-1961 | Argento luna | Rosso | |
AM101*1109 | 13-02-1961 | Rosso Jamaica | Neutro | |
AM101*1111 | 28-02-1961 | Argento luna | Blu | |
AM101*1113 | 06-03-1961 | Grigio metallizzato | Nero | Hard Top |
AM101*1115 | 30-01-1961 | Nero | Marrone | |
AM101*1117 | 24-01-1961 | Verde bosco | Cinghiale | |
AM101*1119 | 22-02-1961 | Argento | Nero | |
AM101*1121 | 31-05-1961 | Verde scuro | Marrone | |
AM101*1123 | 25-02-1961 | Blu scuro | Neutro | |
AM101*1125 | 09-05-1961 | Argento luna | Nero | |
AM101*1127 | 23-03-1960 | Amaranto rame | Nero | |
AM101*1129 | 15-07-1961 | Bianco | Nero | |
AM101*1151 | 18-03-1961 | Nero | Neutro | Hard Top |
AM101*1171 | 29-03-1961 | Argento luna | Rosso | |
AM101*1201 | 06-03-1961 | Grigio | Rosso | Hard Top |
AM101*1221 | 20-03-1961 | Bianco | Blu | Hard Top |
AM101*1231 | 11-03-1961 | Bianco | Nero | |
AM101*1241 | 11-03-1961 | Rosso | Bianco | Hard Top |
AM101*1251 | 03-07-1961 | Argento luna | Blu | |
AM101*1261 | 27-04-1961 | Verde | Marrone | |
AM101*1263 | 30-06-1961 | Nero | Neutro | |
AM101*1265 | 18-04-1961 | Rosso | Neutro | |
AM101*1267 | 14-04-1961 | Bianco Andalusia | Blu | |
AM101*1269 | 21-04-1961 | Argento luna | Blu | |
AM101*1271 | 22-03-1961 | Nero | Rosso | |
AM101*1273 | 01-04-1961 | Grigio platinato | Marrone | |
AM101*1275 | 19-06-1961 | Verde acqua | Marrone | |
AM101*1277 | 25-10-1961 | Grigio Inglewood | Rosso | |
AM101*1279 | 19-04-1961 | Argento luna | Nero | |
AM101*1281 | 08-04-1961 | Grigio | Marrone | |
AM101*1283 | 19-04-1961 | Celeste | Rosso | Hard Top |
AM101*1285 | 31-03-1961 | Verde | Nero | |
AM101*1287 | 15-05-1961 | Argento luna | Blu | |
AM101*1289 | 21-04-1961 | Argento luna | Nero | |
AM101*1291 | 02-06-1961 | Bianco | Blu | |
AM101*1293 | 04-05-1961 | Alluminio | Nero | |
AM101*1295 | 25-08-1961 | Azzurro | Neutro | Hard Top |
AM101*1297 | 23-05-1961 | Acciaio | Nero | Right-hand drive |
AM101*1299 | 01-03-1961 | Blu sera | Neutro | |
AM101*1301 | 05-06-1961 | Grigio | Neutro | Hard Top |
AM101*1303 | 20-05-1961 | Bianco | Nero | |
AM101*1305 | 28-07-1961 | Argento Luna | Rosso | Hard Top |
AM101*1307 | 13-06-1961 | Argento Luna | Blu | Hard Top |
AM101*1309 | 27-06-1961 | Nero | Nero | |
AM101*1311 | 04-07-1961 | Kaki | Marrone | Hard Top |
AM101*1313 | 13-07-1961 | Rosso | Neutro | Hard Top |
AM101*1315 | 04-07-1961 | Blu sera | Neutro | |
AM101*1317 | 21-07-1961 | Grigio | Marrone | |
AM101*1319 | 28-07-1961 | Rosso | Neutro | Hard Top |
AM101*1321 | 18-07-1961 | Rosso | Nero | |
AM101*1323 | 12-08-1961 | Nero | Neutro | |
AM101*1325 | 29-09-1961 | Rosso | Nero | Hard Top |
AM101*1327 | 02-01-1961 | Argento Luna | Rosso | Hard Top |
AM101*1329 | 14-06-1962 | Argento Luna | Blu | |
AM101*1331 | 03-01-1962 | Grigio Albany | Nero | Hard Top |
AM101*1333 | 04-09-1961 | Beige | Marrone | Hard Top - Wire Wheels |
AM101*1337 | 20-10-1961 | Oro | Rosso | Hard Top |
AM101*1339 | 22-12-1961 | Azzurro | Neutro | |
AM101*1341 | 18-12-1961 | Blu sera | Neutro | |
AM101*1343 | 03-10-1961 | Argento Luna | Nero GTi | Hard Top |
AM101*1345 | 07-11-1961 | Blu Danubio | Rosso | Hard Top |
AM101*1347 | 13-10-1961 | Rosso GT | Nero | |
AM101*1349 | 17-11-1961 | Nero | Marrone | |
AM101*1351 | 23-01-1962 | Celeste | Neutro | |
AM101*1353 | 16-01-1962 | Argento luna | Nero GTi | |
AM101*1355 | 13-01-1962 | Bianco | Nero | Hard top |
AM101*1357 | 13-01-1962 | Rosso GT | Nero | Hard top |
AM101*1359 | 12-02-1962 | Nero | Rosso GTi | Hard top |
AM101*1361 | 22-01-1962 | Grigio | Rosso | |
AM101*1363 | 22-03-1962 | Grigio | Nero | Hard top |
AM101*1365 | 18-04-1962 | Argento luna | Nero | |
AM101*1367 | 13-03-1962 | Blu sera | Neutro | Hard top |
AM101*1369 | 05-04-1962 | Blu sera | Blu | |
AM101*1371 | 24-04-1962 | Blu cobalto | Rosso | |
AM101*1373 | 07-04-1962 | Rosso | Nero | Hard Top |
AM101*1375 | 16-04-1962 | Bianco | Blu | Hard Top |
AM101*1377 | 12-04-1962 | Bianco | Nero | |
AM101*1379 | 16-05-1962 | Rosso | Nero | Hard Top |
AM101*1381 | 09-05-1962 | Grigio | Rosso | |
AM101*1383 | 19-04-1962 | Grigio Albany | Nero | |
AM101*1385 | 12-05-1962 | Grigio | Neutro | Hard Top |
AM101*1387 | 10-07-1962 | Bianco | Rosso | Hard Top |
AM101*1389 | 11-05-1962 | Grigio Albany | Rosso | |
AM101*1391 | 22-05-1962 | Oro | Blu | |
AM101*1393 | 06-06-1962 | Blu | Rosso | Hard Top |
AM101*1395 | 16-06-1962 | Nero | Rosso | |
AM101*1397 | 23-07-1962 | Blu cobalto | Neutro | |
AM101*1399 | 17-01-1962 | Grigio chiaro | Rosso | |
AM101*1401 | 08-06-1962 | Verde Tevere | Nero | |
AM101*1403 | 24-08-1962 | Grigio | Blu | |
AM101*1405 | 11-06-1962 | Blu sera | Neutro | |
AM101*1407 | 16-06-1962 | Verde Parioli | Marrone | |
AM101*1409 | 23-07-1962 | Blu sera | Marrone | Hard Top |
AM101*1411 | 08-08-1962 | Alluminio | Nero | Hard Top |
AM101*1413 | 20-07-1962 | Celeste Ardenza | Rosso | |
AM101*1415 | 15-03-1963 | Grigio Albany | Rosso | |
AM101*1417 | 20-08-1962 | Amaranto rame | Neutro | |
AM101*1419 | 24-08-1962 | Argento luna | Nero | Hard Top |
AM101*1421 | 20-08-1962 | Biancospino | Blu | Hard Top |
AM101*1423 | 08-10-1962 | Nero | Neutro | |
AM101*1425 | 03-09-1962 | Argento luna | Nero | |
AM101*1427 | 07-09-1962 | Blu sera | Neutro | |
AM101*1429 | 06-05-1963 | Grigio | Rosso | |
AM101*1431 | 12-03-1963 | Grigio | Nero | |
AM101*1433 | 11-06-1963 | Grigio | Rosso | |
AM101*1435 | 28-03-1963 | Grigio Albany | Nero | |
AM101*1437 | 09-11-1962 | Bianco | Rosso | |
AM101*1439 | 17-09-1962 | Argento luna | Rosso | Right-hand drive |
AM101*1441 | 05-11-1962 | Verde bosco | Neutro | Hard Top |
AM101*1443 | 24-06-1963 | Grigio | Marrone | |
AM101*1445 | 05-04-1963 | Argento luna | Nero | |
AM101*1447 | 14-01-1963 | Bianco | Blu | |
AM101*1449 | 22-12-1962 | Bianco | Nero | |
AM101*1451 | 12-12-1962 | Rosso | Nero | Hard Top |
AM101*1453 | 14-02-1963 | Nero | Champagne | |
AM101*1455 | 09-03-1963 | Bianco polo | Cinghiale | Hard Top |
AM101*1457 | 26-04-1963 | Nero | Neutro | |
AM101*2751 | 05-08-1963 | Rosso Alfa | Cinghiale | |
AM101*2753 | 16-08-1963 | Grigio | Nero | Right-hand drive |
AM101*2755 | 02-09-1963 | Blu | Neutro | Hard Top |
AM101*2757 | 30-08-1963 | Amarante rame | Neutro | |
AM101*2759 | 30-08-1963 | Rosso | Nero | Hard Top |
AM101*2761 | 03-04-1964 | Blu sera | Neutro | |
AM101*2763 | 06-06-1964 | Rosso | Nero | |
AM101*2765 | 07-01-1964 | Oro Longchamp | Nero | |
AM101*2767 | 18-11-1963 | Grigio Montebello | Nero | |
AM101*2769 | 19-05-1964 | Azzurro | Rosso | |
AM101*2771 | 16-10-1963 | Giallo | Connolly | |
AM101*2773 | 10-02-1964 | Blu sera | Neutro | Right-hand drive |
AM101*2775 | 29-11-1963 | Verde | Cinghiale | Hard Top |
AM101*2777 | 29-11-1963 | Grigio Albany | Rosso | Hard Top |
AM101*2779 | 05-12-1963 | Nero | Rosso | Hard Top |
3500GT Spyder Vignale Brochures | ||
|
To enter Enrico's Maserati Pages CLICK HERE! Copyright: Enrico's Maserati Pages - © 2006. All rights reserved. |