|
|||
ZANDVOORT - DRIVER LINE-UP | ||||||
Car Number | Driver | Chassis No. | Owner | |||
20 | Jan Lammers | 2 - THB CMS * LLA * | 2 - Maserati S.p.A. | |||
19 | Cor Euser | 10 - THB CMT * LLC * | 10 - Maserati S.p.A. | |||
4 | Thomas Bscher | 4 - THB CMM * LLF * | 4 - T. Bscher | |||
11 | Carlo Facetti | 9 - THB CMM * LLE * | 9 - Bruno De Cillia | |||
8 | Jorgen Nielsen | 6 - THB CMJ * LLD * | 6 - High Class Racing | |||
1 | John Nielsen | 8 - THB CMM * LLG * | 8 - High Class Racing | |||
12 | Finn Andersen | 1 - THB CMM * LLI * | 1 - High Class Racing | |||
5 | Luigi Menegatto | 5 - THB CMM * LAA * | 5 - A. Menegatto | |||
7 | Julien Appels | 7 - THB CMP * LAB * | 7 - Bravo |
ZANDVOORT RACE RESULTS | ||||||
Place | Car Number | Driver's Name | Laps Completed | Time | Average Speed | Laps Behind |
1 | #20 | Jan Lammers | 18 | 21 min 56.777 secs | 123.962 kph | |
2 | #1 | John Nielsen | 18 | 21 min 57.257 secs | 123.917 kph | + 48.000secs |
3 | #19 | Cor Euser | 18 | 22 min 01.084 secs | 123.558 kph | + 04.307secs |
4 | #8 | Jorgen Nielsen | 18 | 23 min 00.648 secs | 118.227 kph | + 63.871secs |
5 | #5 | Luigi Menegatto | 17 | 22 min 25.051 secs | 114.614 kph | 1 lap |
6 | #7 | Julien Appels | 17 | 22 min 45.051 secs | 112.935 kph | 1 lap |
7 | #11 | Carlo Facetti | 12 | 15 min 18.150 secs | 118.521 kph | 6 laps |
8 | #4 | Thomas Bscher | 11 | 14 min 15.886 secs | 116.548 kph | 7 laps |
9 | #12 | Finn Andersen | 11 | 14 min 47.404 secs | 112.409 kph | 7 laps |
FASTEST LAP |